<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Minimum Viable Product to Landing Pages</title>
	<atom:link href="http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/</link>
	<description>Practice Trumps Theory</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:29:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laurence</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-654</link>
		<dc:creator>Laurence</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-654</guid>
		<description>Fantastic post, thanks for sharing all of this detail!</description>
		<content:encoded><![CDATA[<p>Fantastic post, thanks for sharing all of this detail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Maurya</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-612</link>
		<dc:creator>Ash Maurya</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-612</guid>
		<description>Roberto - 

Yes, split testing is predicated on having enough traffic or enough time. Qualitative testing can also be used in the form of face-to-face usability tests and customer interviews to complement.</description>
		<content:encoded><![CDATA[<p>Roberto &#8211; </p>
<p>Yes, split testing is predicated on having enough traffic or enough time. Qualitative testing can also be used in the form of face-to-face usability tests and customer interviews to complement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Martinez</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-611</link>
		<dc:creator>Roberto Martinez</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-611</guid>
		<description>I just found this post and it is very good. It encourage me to do a similar experiment. One thing that no one realize is the time that all these tests consume. Could you share? No meaning to ask what enough is enough but it will give a frame of when giving up a test and re-iterate.

Thanks, 

Follow me  on twitter @yobelto @bigpocket</description>
		<content:encoded><![CDATA[<p>I just found this post and it is very good. It encourage me to do a similar experiment. One thing that no one realize is the time that all these tests consume. Could you share? No meaning to ask what enough is enough but it will give a frame of when giving up a test and re-iterate.</p>
<p>Thanks, </p>
<p>Follow me  on twitter @yobelto @bigpocket</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phillipmarlow</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-558</link>
		<dc:creator>phillipmarlow</dc:creator>
		<pubDate>Sun, 14 Feb 2010 10:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-558</guid>
		<description>Came to this page via Ramit. Great case study. Stumbleapon traffic sucks : (</description>
		<content:encoded><![CDATA[<p>Came to this page via Ramit. Great case study. Stumbleapon traffic sucks : (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My take on Customer Development and the Lean Startup &#124; Recess Mobile Blog</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-497</link>
		<dc:creator>My take on Customer Development and the Lean Startup &#124; Recess Mobile Blog</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-497</guid>
		<description>[...] an example of a MVP in action, see Ash Maurya’s “From Minimum Viable Product to Landing Pages” or Tim Ferriss’ approach to selecting a book title, at ~2:26m in (the relevant Hacker News [...]</description>
		<content:encoded><![CDATA[<p>[...] an example of a MVP in action, see Ash Maurya’s “From Minimum Viable Product to Landing Pages” or Tim Ferriss’ approach to selecting a book title, at ~2:26m in (the relevant Hacker News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check Out These Startup Blogs</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-211</link>
		<dc:creator>Check Out These Startup Blogs</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-211</guid>
		<description>[...] ashmaurya.com by Ash Maurya &#8211; Recently I read: From Minimum Viable Product to Landing Pages [...]</description>
		<content:encoded><![CDATA[<p>[...] ashmaurya.com by Ash Maurya &#8211; Recently I read: From Minimum Viable Product to Landing Pages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Achieving Product/Market Fit</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-201</link>
		<dc:creator>Achieving Product/Market Fit</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-201</guid>
		<description>[...] Proposition statements and tested them both face-to-face and through other channels as detailed in my last post. My objective was not so much optimizing the landing page for conversion but for engagement &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Proposition statements and tested them both face-to-face and through other channels as detailed in my last post. My objective was not so much optimizing the landing page for conversion but for engagement &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Hernandez</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-164</link>
		<dc:creator>Miguel Hernandez</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-164</guid>
		<description>Ash this was and extremely valuable post for me as I get closer to releasing my own product. I&#039;ve already created a landing page but had done no research as to what should go where and why. This information is going to be vital to do my own testing once I launch.
&lt;strong&gt;Curiosity is the key&lt;/strong&gt;, I like that, you only have a couple of seconds to grab attention and if you fail they are gone!</description>
		<content:encoded><![CDATA[<p>Ash this was and extremely valuable post for me as I get closer to releasing my own product. I&#8217;ve already created a landing page but had done no research as to what should go where and why. This information is going to be vital to do my own testing once I launch.<br />
<strong>Curiosity is the key</strong>, I like that, you only have a couple of seconds to grab attention and if you fail they are gone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading #2</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-123</link>
		<dc:creator>Weekend Reading #2</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-123</guid>
		<description>[...] From Minimum Viable Product to Landing Pages [...]</description>
		<content:encoded><![CDATA[<p>[...] From Minimum Viable Product to Landing Pages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Moreno</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-116</link>
		<dc:creator>Greg Moreno</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-116</guid>
		<description>This is a very informative post.  Already bookmarked it.

With regards to the call to action button, I would emphasize the  &quot;Try us for free&quot; and de-emphasize the &#039;View demo&#039; (maybe just make it a link). I haven&#039;t done any A/B testing but I think emphasizing one action would increase the probability of customers doing that action.</description>
		<content:encoded><![CDATA[<p>This is a very informative post.  Already bookmarked it.</p>
<p>With regards to the call to action button, I would emphasize the  &#8220;Try us for free&#8221; and de-emphasize the &#8216;View demo&#8217; (maybe just make it a link). I haven&#8217;t done any A/B testing but I think emphasizing one action would increase the probability of customers doing that action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pietro Polsinelli</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-114</link>
		<dc:creator>Pietro Polsinelli</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-114</guid>
		<description>Really interesting, in particular for me because I went through similar considerations:

&lt;a href=&quot;http://pietro.open-lab.com/2009/10/19/get-visitors-to-read-and-remember-your-home-page-applications/&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt;Get visitors to read and remember your home page &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Really interesting, in particular for me because I went through similar considerations:</p>
<p><a href="http://pietro.open-lab.com/2009/10/19/get-visitors-to-read-and-remember-your-home-page-applications/" title="" rel="nofollow">Get visitors to read and remember your home page </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Maurya</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-112</link>
		<dc:creator>Ash Maurya</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-112</guid>
		<description>Casey - 

I will be sharing conversion numbers as I start optimizing the conversion funnel. So far I&#039;ve been working just the top of the funnel and really optimizing for engagement (low bounce rate) and not conversions. 

Best.</description>
		<content:encoded><![CDATA[<p>Casey &#8211; </p>
<p>I will be sharing conversion numbers as I start optimizing the conversion funnel. So far I&#8217;ve been working just the top of the funnel and really optimizing for engagement (low bounce rate) and not conversions. </p>
<p>Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-109</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-109</guid>
		<description>I&#039;m in the very early part of my own startup, and this is the most fascinating post on the topic since I read Tim Ferriss&#039; Gyminee post.  Awesome!

Any chance you could bust out the conversion numbers?  That would really take this to a whole another level of understanding and put the changes in context.

I don&#039;t know why more people don&#039;t do this type of sharing.  I certainly plan on it.  What a shame it is to be a mad experimenter and have nobody to share it with.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the very early part of my own startup, and this is the most fascinating post on the topic since I read Tim Ferriss&#8217; Gyminee post.  Awesome!</p>
<p>Any chance you could bust out the conversion numbers?  That would really take this to a whole another level of understanding and put the changes in context.</p>
<p>I don&#8217;t know why more people don&#8217;t do this type of sharing.  I certainly plan on it.  What a shame it is to be a mad experimenter and have nobody to share it with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A tale of disappointment, betrayal and ultimate vindication.</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-108</link>
		<dc:creator>A tale of disappointment, betrayal and ultimate vindication.</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-108</guid>
		<description>[...] out by one of the mega-authors. I&#8217;m talking about Ash Maurya&#8217;s post today, &#8220;From Minimum Viable Product to Landing Pages.&#8221; If you&#8217;re a microISV you&#8217;re going to want to go to this post, print it, and [...]</description>
		<content:encoded><![CDATA[<p>[...] out by one of the mega-authors. I&#8217;m talking about Ash Maurya&#8217;s post today, &#8220;From Minimum Viable Product to Landing Pages.&#8221; If you&#8217;re a microISV you&#8217;re going to want to go to this post, print it, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-11-03 &#171; Blarney Fellow</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-107</link>
		<dc:creator>links for 2009-11-03 &#171; Blarney Fellow</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-107</guid>
		<description>[...] From Minimum Viable Product to Building A Landing Page (tags: analytics product-management design optimization marketing) [...]</description>
		<content:encoded><![CDATA[<p>[...] From Minimum Viable Product to Building A Landing Page (tags: analytics product-management design optimization marketing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Derksen</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-103</link>
		<dc:creator>Phil Derksen</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-103</guid>
		<description>Excellent post. It&#039;s interesting to follow the landing page iterations through your 5 versions. I&#039;ll probably test out the phrase &quot;for busy people&quot; on a landing page of my own app that in the works. I also just tried http://www.usertesting.com for the first time as well and the results were quite helpful.</description>
		<content:encoded><![CDATA[<p>Excellent post. It&#8217;s interesting to follow the landing page iterations through your 5 versions. I&#8217;ll probably test out the phrase &#8220;for busy people&#8221; on a landing page of my own app that in the works. I also just tried <a href="http://www.usertesting.com" rel="nofollow">http://www.usertesting.com</a> for the first time as well and the results were quite helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Upadhyay</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-102</link>
		<dc:creator>Amit Upadhyay</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-102</guid>
		<description>Very informative.  Keep it up.</description>
		<content:encoded><![CDATA[<p>Very informative.  Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-101</link>
		<dc:creator>Laurence</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-101</guid>
		<description>Fantastic post, thanks for sharing all of this detail!</description>
		<content:encoded><![CDATA[<p>Fantastic post, thanks for sharing all of this detail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Minimum Viable Product to Building A Landing Page &#171; Netcrema &#8211; creme de la social news via digg + delicious + stumpleupon + reddit</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-99</link>
		<dc:creator>From Minimum Viable Product to Building A Landing Page &#171; Netcrema &#8211; creme de la social news via digg + delicious + stumpleupon + reddit</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-99</guid>
		<description>[...] From Minimum Viable Product to Building A Landing Pageashmaurya.com [...]</description>
		<content:encoded><![CDATA[<p>[...] From Minimum Viable Product to Building A Landing Pageashmaurya.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Maurya</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-98</link>
		<dc:creator>Ash Maurya</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-98</guid>
		<description>Adam - 

Yes, I&#039;ve came across clicktale before and have been meaning to try it. However, I think it&#039;s more in the visual site analytics space like Crazy Egg. So far I&#039;ve been getting by with Google Analytics. My current thinking is that the utility of analytics is directly proportional to the number of steady state visitors. Until you achieve some meaningful traffic, usability testing is more effective. 

Thanks for the link.</description>
		<content:encoded><![CDATA[<p>Adam &#8211; </p>
<p>Yes, I&#8217;ve came across clicktale before and have been meaning to try it. However, I think it&#8217;s more in the visual site analytics space like Crazy Egg. So far I&#8217;ve been getting by with Google Analytics. My current thinking is that the utility of analytics is directly proportional to the number of steady state visitors. Until you achieve some meaningful traffic, usability testing is more effective. </p>
<p>Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-94</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-94</guid>
		<description>Great post,
I wonder if you&#039;ve taken a look at clicktale, where you can watch a recording of users interacting with your site.

I have no relationship with them, but I found it very useful to see the users I send to the site interacting with it.</description>
		<content:encoded><![CDATA[<p>Great post,<br />
I wonder if you&#8217;ve taken a look at clicktale, where you can watch a recording of users interacting with your site.</p>
<p>I have no relationship with them, but I found it very useful to see the users I send to the site interacting with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.ashmaurya.com/2009/11/from-minimum-viable-product-to-landing-pages/comment-page-1/#comment-93</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=124#comment-93</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ashmaurya: Marketing optimization is not like code optimization - New blog post: http://bit.ly/3YHJEB...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ashmaurya: Marketing optimization is not like code optimization &#8211; New blog post: <a href="http://bit.ly/3YHJEB.." rel="nofollow">http://bit.ly/3YHJEB..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
