<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I am Measuring Product/Market Fit</title>
	<atom:link href="http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/</link>
	<description>Practice Trumps Theory: Lean Startup + Customer Development + Bootstrap</description>
	<lastBuildDate>Sun, 05 Sep 2010 09:09:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Achieving Flow in a Lean Startup &#171; The Roach Post</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-528</link>
		<dc:creator>Achieving Flow in a Lean Startup &#171; The Roach Post</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-528</guid>
		<description>[...] covered my conversion dashboard in detail in previous posts. Having a few actionable metrics is all I need to identify and prioritize the most critical [...]</description>
		<content:encoded><![CDATA[<p>[...] covered my conversion dashboard in detail in previous posts. Having a few actionable metrics is all I need to identify and prioritize the most critical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zipursky</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-407</link>
		<dc:creator>Michael Zipursky</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-407</guid>
		<description>The breakdown of how you&#039;re measuring product/market fit is interesting.

1. How/where did you learn to create dashboards?

Reading Getting to Plan B (great book) - first real study of dashboards&#039; role in a startup.

2. Wondering if you have any tips on creating/using them?</description>
		<content:encoded><![CDATA[<p>The breakdown of how you&#8217;re measuring product/market fit is interesting.</p>
<p>1. How/where did you learn to create dashboards?</p>
<p>Reading Getting to Plan B (great book) &#8211; first real study of dashboards&#8217; role in a startup.</p>
<p>2. Wondering if you have any tips on creating/using them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Achieving Flow in a Lean Startup</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-348</link>
		<dc:creator>Achieving Flow in a Lean Startup</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-348</guid>
		<description>[...] covered my conversion dashboard in detail in previous posts. Having a few actionable metrics is all I need to identify and prioritize the most critical [...]</description>
		<content:encoded><![CDATA[<p>[...] covered my conversion dashboard in detail in previous posts. Having a few actionable metrics is all I need to identify and prioritize the most critical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Crkon</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-343</link>
		<dc:creator>Peter Crkon</dc:creator>
		<pubDate>Sun, 06 Dec 2009 11:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-343</guid>
		<description>Only came across this yesterday, very interesting and hepful! Thanks and keep it up!</description>
		<content:encoded><![CDATA[<p>Only came across this yesterday, very interesting and hepful! Thanks and keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A First Look at Some Metrics Numbers</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-328</link>
		<dc:creator>A First Look at Some Metrics Numbers</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-328</guid>
		<description>[...] 2, 2009   ShareLast time I shared my conversion dashboard and promised some numbers. I don&#8217;t have all the numbers yet. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2, 2009   ShareLast time I shared my conversion dashboard and promised some numbers. I don&#8217;t have all the numbers yet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zipursky</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-309</link>
		<dc:creator>Michael Zipursky</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-309</guid>
		<description>Ash, amazing posts! Keep them coming when you can - great insights! Cheers.</description>
		<content:encoded><![CDATA[<p>Ash, amazing posts! Keep them coming when you can &#8211; great insights! Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-304</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-304</guid>
		<description>Ash, this is great stuff. We are at more or less the same stage in the process and it&#039;s of great help to see how you are defining your metrics. Keep it up!
Marko
http://hopshopper.com</description>
		<content:encoded><![CDATA[<p>Ash, this is great stuff. We are at more or less the same stage in the process and it&#8217;s of great help to see how you are defining your metrics. Keep it up!<br />
Marko<br />
<a href="http://hopshopper.com" rel="nofollow">http://hopshopper.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Hodge MD FAAP</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-286</link>
		<dc:creator>Natalie Hodge MD FAAP</dc:creator>
		<pubDate>Sun, 22 Nov 2009 23:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-286</guid>
		<description>Thanks for sharing... just signed up for Kissmetrics beta, will be interesting to see if easier than google analytics,  I&#039;m hoping its free for duration of the beta... comparing to monthy analytics like hubspot...  anyone out there using hubspot by the way??  

Natalie Hodge  MD FAAP 
Medical Director 
Personal Medicine 
www.personalmedicineinternational.com 
&quot; Your Doctor  Comes to You&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for sharing&#8230; just signed up for Kissmetrics beta, will be interesting to see if easier than google analytics,  I&#8217;m hoping its free for duration of the beta&#8230; comparing to monthy analytics like hubspot&#8230;  anyone out there using hubspot by the way??  </p>
<p>Natalie Hodge  MD FAAP<br />
Medical Director<br />
Personal Medicine<br />
<a href="http://www.personalmedicineinternational.com" rel="nofollow">http://www.personalmedicineinternational.com</a><br />
&#8221; Your Doctor  Comes to You&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-274</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-274</guid>
		<description>This stuff is definitely fascinating.  Keep it up!</description>
		<content:encoded><![CDATA[<p>This stuff is definitely fascinating.  Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Maurya</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-272</link>
		<dc:creator>Ash Maurya</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-272</guid>
		<description>Thanks for the comment Claudiu - 

First, I&#039;d like to point out that the only people ignored are those that bounce i.e. don&#039;t even browse. All others get measured as engagement. Also, the analytics tool I&#039;m using does track repeat visitors  so even if they browse a few times before they signup, they are correctly tracked. 

The service is still fairly new and yes you do have to invest some time upfront to attract just enough level of engagement to move people further down the funnel to the product. A lot of people spend time optimizing the acquisition process but if the product isn&#039;t right, that&#039;s just wasted effort. 

Once the product fit is there, you will go back (with your new learning) and optimize the site for increased engagement. 

Cheers,

Ash</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Claudiu &#8211; </p>
<p>First, I&#8217;d like to point out that the only people ignored are those that bounce i.e. don&#8217;t even browse. All others get measured as engagement. Also, the analytics tool I&#8217;m using does track repeat visitors  so even if they browse a few times before they signup, they are correctly tracked. </p>
<p>The service is still fairly new and yes you do have to invest some time upfront to attract just enough level of engagement to move people further down the funnel to the product. A lot of people spend time optimizing the acquisition process but if the product isn&#8217;t right, that&#8217;s just wasted effort. </p>
<p>Once the product fit is there, you will go back (with your new learning) and optimize the site for increased engagement. </p>
<p>Cheers,</p>
<p>Ash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudiu</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-271</link>
		<dc:creator>Claudiu</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-271</guid>
		<description>Hi Ash,

Thanks a lot for your sharing. I love the one page dashboard and placing all your important KPIs in there. Is this something you&#039;ve just started or has it been going for a while? 

I like it cause almost all of your KPIs talk about user engagement from your visitors. You focus a lot of attention on the users who don&#039;t just browse but rather engage.
However this assumes that people who just browse are not interested in your product that much... which is not always true.

Well, just a thought. Anyway, I am going back to my drawing board and get my own cool dashboard as well. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hi Ash,</p>
<p>Thanks a lot for your sharing. I love the one page dashboard and placing all your important KPIs in there. Is this something you&#8217;ve just started or has it been going for a while? </p>
<p>I like it cause almost all of your KPIs talk about user engagement from your visitors. You focus a lot of attention on the users who don&#8217;t just browse but rather engage.<br />
However this assumes that people who just browse are not interested in your product that much&#8230; which is not always true.</p>
<p>Well, just a thought. Anyway, I am going back to my drawing board and get my own cool dashboard as well. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hodgins</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-270</link>
		<dc:creator>Dan Hodgins</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-270</guid>
		<description>Will add your insights to my business system tonight. 

Of particular interest is the fact that you are measuring everything, but realizing that numbers must have context and meaning to be relevant and actionable. 

D.</description>
		<content:encoded><![CDATA[<p>Will add your insights to my business system tonight. </p>
<p>Of particular interest is the fact that you are measuring everything, but realizing that numbers must have context and meaning to be relevant and actionable. </p>
<p>D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhail</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-269</link>
		<dc:creator>Suhail</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-269</guid>
		<description>Hi Ash,

Thanks for using us and the explanation of how you&#039;re using Mixpanel. Feel free to send me an email anytime regarding your feedback at suhail[at] mixpanel [dot] com.

I agree, our funnel view could be better and I am interested in what you think would be better =)

Suhail</description>
		<content:encoded><![CDATA[<p>Hi Ash,</p>
<p>Thanks for using us and the explanation of how you&#8217;re using Mixpanel. Feel free to send me an email anytime regarding your feedback at suhail[at] mixpanel [dot] com.</p>
<p>I agree, our funnel view could be better and I am interested in what you think would be better =)</p>
<p>Suhail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel Di Stefano</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-266</link>
		<dc:creator>Ariel Di Stefano</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-266</guid>
		<description>Great Post, as usual.

I really like your pragmatic approach using the best of each technique (LeanStartups, AARRR, etc).</description>
		<content:encoded><![CDATA[<p>Great Post, as usual.</p>
<p>I really like your pragmatic approach using the best of each technique (LeanStartups, AARRR, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-265</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-265</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by damon: RT @ashmaurya How I am Measuring Product/Market Fit - http://bit.ly/4aXwAt // this is great to see. I need to do similar. keep it up, Ash!...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by damon: RT @ashmaurya How I am Measuring Product/Market Fit &#8211; <a href="http://bit.ly/4aXwAt" rel="nofollow">http://bit.ly/4aXwAt</a> // this is great to see. I need to do similar. keep it up, Ash!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by ericries</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-264</link>
		<dc:creator>Twitted by ericries</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-264</guid>
		<description>[...] This post was Twitted by ericries [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ericries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ Goan</title>
		<link>http://www.ashmaurya.com/2009/11/how-i-am-measuring-productmarket-fit/comment-page-1/#comment-263</link>
		<dc:creator>TJ Goan</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashmaurya.com/?p=291#comment-263</guid>
		<description>I really apprecitate you allowing us to follow your progress!

Thanks for sharing and good luck to you,

TJ</description>
		<content:encoded><![CDATA[<p>I really apprecitate you allowing us to follow your progress!</p>
<p>Thanks for sharing and good luck to you,</p>
<p>TJ</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using memcached

Served from: www.ashmaurya.com @ 2010-09-08 01:08:59 -->